| Attribute | CJC-1295 with DAC | CJC-1295 No DAC (Mod GRF 1-29) |
|---|---|---|
| Backbone | GHRH (1-29) tetrasubstituted | GHRH (1-29) tetrasubstituted |
| Drug Affinity Complex | Yes — maleimidoproprionic acid lysine linker binding albumin | No |
| Reported half-life (models) | Days | Minutes |
| Release pattern studied | Sustained GHRH signalling | Pulsatile GHRH signalling |
| Elev8 format | 2MG lyophilized vial | 2MG lyophilized vial |
Why the DAC matters
The Drug Affinity Complex covalently binds circulating albumin, which is the structural reason for the extended exposure profile reported in the literature. The non-DAC version shares the same amino-acid substitutions (D-Ala2, Gln8, Ala15, Leu27) that protect against DPP-IV cleavage but clears quickly, making it the tool of choice for pulsatile GH-release models, often paired with a GHRP such as Ipamorelin.
